| Storage Capacity | 450 kg | Surface Quality of the Product | AISI 304 SS Brushed | ||||
| Storage Capacity | SB200/SB400 Uygulama | Cooling System | Air | ||||
| Ice Capacity Per Cycle | 440/544 Units | Product Dimension (e*b*y) | 761*622*726 | ||||
| Refrigerant Gas | R404a | Packing Dimension (e*b*y) | 820*680*905 | ||||
| Current | 16 A | Net Weigth | 103 kg | ||||
| Maximum Power | 2500 W | Loading Quantaties (20 HC) | 46 Units | ||||
| Daily Electric Consumption | 61,5 Kw | Loading Quantaties (40 HC) | 96 Units | ||||
| Voltaj | 230V-50/60Hz | Loading Quantaties (TIR) | 128 Units | ||||
| 115V-60 Hz |