Storage Capacity | 85 kg/85 kg | Surface Quality of the Product | AISI 304 SS Brushed | ||||
Storage Capacity | 40 kg | Cooling System | Air | ||||
Ice Capacity Per Cycle | 60 Units | Product Dimension (e*b*y) | 738*600*822 | ||||
Refrigerant Gas | R134a/R290 | Packing Dimension (e*b*y) | 800*660*1000 | ||||
Current | 16 A | Net Weigth | 85 kg | ||||
Maximum Power | 1,180 W/1,070 W | Loading Quantaties (20 HC) | 46 Units | ||||
Daily Electric Consumption | 19,3 Kw/17,6 Kw | Loading Quantaties (40 HC) | 102 Units | ||||
Voltaj | 230V-50/60Hz/230V-50Hz | Loading Quantaties (TIR) | 120 Units | ||||
115V-60 Hz |