Storage Capacity | 230 kg | Surface Quality of the Product | AISI 304 SS Brushed | ||||
Storage Capacity | SB200/SB400 Uygulama | Cooling System | Air | ||||
Ice Capacity Per Cycle | 260/320 Units | Product Dimension (e*b*y) | 761*622*576 | ||||
Refrigerant Gas | R404a | Packing Dimension (e*b*y) | 820*680*755 | ||||
Current | 16 A | Net Weigth | 72 kg | ||||
Maximum Power | 1200 W | Loading Quantaties (20 HC) | 69 Units | ||||
Daily Electric Consumption | 28 Kw | Loading Quantaties (40 HC) | 144 Units | ||||
Voltaj | 230V-50/60Hz | Loading Quantaties (TIR) | 192 Units | ||||
115V-60 Hz |