Storage Capacity | 57 kg/57 kg | Surface Quality of the Product | AISI 304 SS Brushed | ||||
Storage Capacity | 28 kg | Cooling System | Air | ||||
Ice Capacity Per Cycle | 44 Units | Product Dimension (e*b*y) | 500*580*800 | ||||
Refrigerant Gas | R134a-R404a/R290 | Packing Dimension (e*b*y) | 555*635*965 | ||||
Current | 10 A | Net Weigth | 48 kg | ||||
Maximum Power | 630 W/575 W | Loading Quantaties (20 HC) | 72 Units | ||||
Daily Electric Consumption | 15,7 Kw/15,4 Kw | Loading Quantaties (40 HC) | 144 Units | ||||
Voltaj | 230V-50/60Hz/230V-50Hz | Loading Quantaties (TIR) | 186 Units | ||||
115V-60 Hz |